Huawei Mate 20 Pro Price in Pakistan
Huawei Mate 20 Pro Price in Pakistan
The heavy version of Mate 20 lite is about to launch in the world. The new model in the Huawei family is going to break all the records. Mate 20 Pro is the high end phone with the great specifications. In Pakistan Huawei has the a reputation after Samsung and Apple. But this device will be the one who will made the Producers of both Samsung and Apple think twice. The Main attraction of Huawei Mate 20 Pro is its more powerful next gen chipset HiSilicon Kirin 980 system on board. Which will boost the speed to the maximum.
Like the previous models this device is coming with 1080 pixel resolution. It is going to carry Full Vision display panel of 6 inches. 6 GB of the RAM and 128 GB of internal storage. Which is going to carry the Android operating system Pi and for the topping of this new version you will see the EMUI 9.0 in Mate 20 Pro. At this time is decide that camera on the back side will be 40 MP main. Which is accomplish with the 20 MP secondary lens that will give the 20 Pro better picture quality but question arise that will it has the ability to beat the Samsung.
Huawei Mate 20 Pro Price in Pakistan
Build | OS | Android 9.0 (Pie) | |
---|---|---|---|
UI | EMUI 9.0 | ||
Dimensions | 157.8 x 72.3 x 8.6 mm | ||
Weight | 189 g | ||
SIM | Dual Sim, Dual Standby (Nano-SIM) | ||
Colors | Emerald Green, Midnight Blue, Twilight, Pink Gold, Black | ||
Frequency | 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
|
3G Band | HSDPA 850 / 900 / 1900 / 2100 | ||
4G Band | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 6(900), 7(2600), 8(900), 9(1800), 12(700), 17(700), 18(800), 19(800), 20(800), 26(850), 28(700), 32(1500), 34(2000), 38(2600), 39(1900), 40(2300) | ||
Processor | CPU | Octa-core (2 x 2.6 GHz Cortex-A76 + 2 x 1.92 GHz Cortex-A76 + 4 x 1.8 GHz Cortex-A55) | |
Chipset | HiSilicon Kirin 980 (7 nm) | ||
GPU | Mali-G76 MP10 | ||
Display | Technology | AMOLED Capacitive Touchscreen, 16M Colors, Multitouch | |
Size | 6.4 Inches | ||
Resolution | 1440 x 3120 Pixels (~538 PPI) | ||
Protection | Corning Gorilla Galss (unspecified version) | ||
Extra Features | HDR10 compliant, | ||
Memory | Built-in | 128GB Built-in, 6GB RAM | |
Card | microSD Card, (supports up to 256GB) (uses SIM 2 slot) | ||
Camera |
Main | Tripple Camera 40 MP, (f/1.8, 27mm (wide), 1/1.7″, OIS, PDAF/Laser AF) + 20 MP (B/W, f/1.6, 27mm (wide), 1/2.7″, OIS, PDAF/Laser AF) + 8 MP, (f/2.4, 80mm (telephoto), 1/4″, 3x optical zoom, OIS, PDAF/Laser AF), dual-LED dual-tone flash | |
Features | Leica optics, Geo-tagging, Phase detection, Panorama, HDR, Video (2160p@30fps, 1080p@60fps, 1080p@30fps (gyro-EIS), 720p@960fps) | ||
Front | 24 MP, f/2.0, 26mm (wide), HDR, Video (1080p@30fps) | ||
Connectivity | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot | |
Bluetooth | v5.0 with A2DP, LE | ||
GPS | Yes + A-GPS support & Glonass, BDS, GALILEO | ||
Radio | FM Radio | ||
USB | 3.1, Type-C 1.0 reversible connector; USB Host | ||
NFC | Yes | ||
Infrared | Yes | ||
Data | GPRS, Edge, 3G (HSPA 42.2/5.76 Mbps), 4G (LTE-A (3CA) Cat18 1200/150 Mbps) | ||
Features | Sensors | Accelerometer, Barometer, Compass, Face ID, Fingerprint (Under display), Gyro, Proximity | |
Audio | Type-C to 3.5 mm headphone jack adapter, 32-bit/384kHz audio, MP3/eAAC+/WAV/Flac player, DivX/XviD/MP4/H.265/WMV player, Speaker Phone | ||
Browser | HTML5 | ||
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | ||
Games | Built-in + Downloadable | ||
Torch | Yes | ||
Extra | Front/back glass + aluminum frame, IP68 dust/water resistant (up to 2m for 30 mins), Active noise cancellation with dedicated mic, Document viewer, Photo/video editor | ||
Battery | Capacity | 4200 mAh (Li-Po, Non removable) | |
– Fast battery charging 40W (70% in 30 min), Qi wireless fast charging 15W | |||
Price |
Rs: Coming Soon (Expected Rs: 129,999) Price in USD: $NA |
More About Smartphones
- infinix note 5 Price in Pakistan
- Honor 10 Price in Pakistan and Specifications
- Moto Z3 Play price in Pakistan and Specifications
- Nokia 5.1 Specification and Review
- Huawei P20 Pro price in Pakistan
- Nokia 7 specification and Price
- OnePlus 6 price in Pakistan specifications
- Sony Xperia XA2 Ultra Specifications
- Huawei Nova 3 Price and Specifications
- Moto E5 Play Price in Pakistan
- Infinix Hot S3X Price in Pakistan
- Honor 7S price in Pakistan
- Honor Note 10 Price In Pakistan
- Samsung Galaxy Note 9 Price in Pakistan
- Oppo F9 Pro Price in Pakistan
- Xiaomi Mi 8 Price in Pakistan
- Huawei Mate 20 Lite Price in Pakistan
- Oppo A3s Price in Pakistan
- Xiaomi Pocophone F1 Price in Pakistan
- Nokia 6.1 Plus Price in Pakistan
- Xiaomi Mi A2 Lite Price in Pakistan
- Vivo V11 Pro Price in Pakistan
- Huawei Nova 3i Price in Pakistan
- Samsung Galaxy A8 Star Price in Pakistan
- Honor 8X Max Price in Pakistan
- Honor Play Price in Pakistan
- Vivo Y81 price in Pakistan
- Huawei Nova 3 Price in Pakistan
- Apple iPhone XS Max Price in Pakistan
- Oppo A5 Price in Pakistan
- Huawei Y9 Price in Pakistan
- Nokia 7.1 Plus Price in Pakistan
- Samsung Galaxy A7 2018 Price in Pakistan
- Samsung Galaxy A9 Pro 2018 Price in Pakistan
- Nokia 6 2018 Price in Pakistan
- Honor 8X Price in Pakistan
- Samsung Galaxy J6 Plus Price in Pakistan
- Honor 8C Price in Pakistan
- Honor Magic 2 Price in Pakistan