Huawei Nova 3 Price and Specifications
Advertisement
Huawei Nova 3 Price and Specifications
Huawei announce that Nova 3 is also coming with some smart changes in design. And the changes in camera setup of the smartphone. As we all know the trend in market is Full vision display. Huawei Nova 3 is getting this full vision display to make the design look more better and improved. As compare to its previous models. Now this phone Huawei’s Nova 3 is coming with new face. Where instead of two eyes you will get total of four eyes to enhance the picture quality of the device.
Huawei Nova 3 Price and Specifications
Build | OS | Android V8.1 Oreo | |
---|---|---|---|
Dimensions | 157 x 73.7 x 7.3 mm | ||
Weight | 166 g | ||
SIM | Hybrid Dual SIM, Dual Standby (Nano-SIM) | ||
Colors | Black, Blue, Purple, Gold | ||
Frequency | 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
|
3G Band | HSDPA 850 / 900 / 2100 | ||
4G Band | LTE band 1(2100), 3(1800), 5(850), 8(900), 38(2600), 39(1900), 40(2300), 41(2500) | ||
Processor | CPU | Octa-core (4 x 2.4 GHz Cortex-A73 + 4 x 1.8 GHz Cortex-A53) | |
Chipset | Hisilicon Kirin 970 | ||
GPU | Mali-G72 MP12 | ||
Display | Technology | IPS LCD Capacitive Touchscreen, 16M Colors, Multitouch | |
Size | 6.3 Inches | ||
Resolution | 1080 x 2340 Pixels (~409 PPI) | ||
Memory | Built-in | 128GB Built-in, 4GB RAM | |
Card | microSD Card, (supports up to 256GB) | ||
Camera | Main | Dual 16 MP (f/1.8) + 24 MP B/W (f/1.8), gyro-EIS (1080p), PDAF, LED flash | |
Features | Geo-tagging, touch focus, face detection, HDR, panorama, Video (2160p@30fps, 1080p@30/60fps) | ||
Front | Dual 24 MP + 2 MP (no AF, depth sensor) | ||
Connectivity | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot | |
Bluetooth | v4.2 with A2DP, LE, apt-X HD, EDR | ||
GPS | Yes + A-GPS support, & GLONASS, BDS | ||
USB | 2.0, Type-C 1.0 reversible connector | ||
NFC | No | ||
Data | GPRS, Edge, 3G HSPA, 4G LTE | ||
Features | Sensors | Accelerometer, Compass, Fingerprint (rear mounted), Gyro, Proximity | |
Audio | 3.5mm Audio Jack, MP4/H.264 player, MP3/eAAC+/WAV/Flac player, Speaker Phone | ||
Browser | HTML5 | ||
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | ||
Games | Built-in + Downloadable | ||
Torch | Yes | ||
Extra | Active noise cancellation with dedicated mic, 24-bit/192kHz audio, Photo/video editor, Document editor | ||
Battery | Capacity | (Li-Po Non removable), 3750 mAh | |
– Fast battery charging 9V/2A | |||
Price |
Price in Rs: 60.000 Price in USD: 650 $ |
More About Smartphones
- infinix note 5 Price in Pakistan
- Honor 10 Price in Pakistan and Specifications
- Moto Z3 Play price in Pakistan and Specifications
- Nokia 5.1 Specification and Review
- Huawei P20 Pro price in Pakistan
- Nokia 7 specification and Price
- OnePlus 6 price in Pakistan specifications
- Sony Xperia XA2 Ultra Specifications
Advertisement