Oppo Find X3 pro price in Pakistan
Oppo Find X3 pro price in Pakistan
Oppo Find X3 pro price in Pakistan will be Rs. 183,999. Find X3 pro will to be launch on Mar 23, 2021. This is 12 GB RAM / 256 GB internal storage variant of Oppo which is available in Black; other colors colours. Snapdragon 888 is chipset with high-end performance, and also there is a 2.84 GHz Octa-Core processor. 6.7 Inches with full HD plus the resolution of 1440 x 3216 Pixels. the device is AMOLED Capacitive Touchscreen with a protection Corning Gorilla Glass.
12 GB of RAM and 256 GB of internal storage. Storage can be increase up to 512 GB with microSD slot. Triple camera setup on back. The main sensor will be 50 megapixels. The macro will be 3 megapixels along with the 13 megapixels ultrawide sensor. The selfie shooter of the phone will 32 megapixels to make taking selfies more easy and attractive. Non-removable Li-Po 4500 mAh battery.
Oppo Find X3 pro price in Pakistan and Specs
Build | OS | Android 11 OS | |
---|---|---|---|
UI | ColorOS 11 | ||
Dimensions | 8 mm thickness | ||
Weight | 190 g | ||
SIM | Dual Sim, Dual Standby (Nano-SIM) | ||
Colors | Black; other colors | ||
Frequency | 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
|
3G Band | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | ||
4G Band | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 13(700), 17(700), 18(800), 19(800), 20(800), 25(1900), 26(850), 28(700), 29(700), 32(1500), 66(1700/2100), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500) | ||
Processor | CPU | 2.84 Ghz Octa Core | |
Chipset | Snapdragon 888 | ||
Display | Technology | AMOLED Capacitive Touchscreen, 1B Colors, Multitouch | |
Size | 6.7 Inches | ||
Resolution | 1440 x 3216 Pixels (~526 PPI) | ||
Protection | Corning Gorilla Glass | ||
Extra Features | 120Hz, HDR10+, 800 nits (typ), 1200 nits (peak) | ||
Memory | Built-in | 256/512GB Built-in, 12GB RAM, UFS 3.1 | |
Card | No | ||
Camera |
Main | Triple Camera: 50 MP, f/1.7, (wide), PDAF, Laser AF, OIS + 13 MP, f/3.0, 129mm (periscope telephoto), 1/3.4″, 1.0µm, 5x optical zoom, PDAF, OIS + 50 MP, f/2.2, (ultrawide), PDAF + 3 MP, (macro) , dual-LED dual-tone flash | |
Features | Geo-tagging, touch focus, face detection, HDR, panorama, Video (4K@30/60fps, 1080p@30/60fps; gyro-EIS; HDR) | ||
Front | 32 MP, f/2.4, (wide), 1/2.8″, HDR, Video (1080p@30fps) | ||
Connectivity | WLAN | Wi-Fi 802.11 a/b/g/n/ac/ax, dual-band, Wi-Fi Direct, hotspot | |
Bluetooth | v5.1 with A2DP, LE | ||
GPS | Yes + dual-band A-GPS with GLONASS, BDS, GALILEO | ||
USB | USB Type-C 3.1, USB On-The-Go | ||
NFC | Yes | ||
Data | GPRS, Edge, 3G, 4G LTE-A, 5G capable (2+ Gbps DL) | ||
Features | Sensors | Accelerometer, Compass, Fingerprint (under display, optical), Gyro, Proximity | |
Audio | 3.5mm Audio Jack, MP4/H.264/FLAC player, MP3/eAAC+/WAV player, Speaker Phone | ||
Browser | HTML5 | ||
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | ||
Games | Built-in + Downloadable | ||
Torch | Yes | ||
Extra | IP68 dust/water resistant (up to 1.5m for 30 mins), Glass front + Gorilla Glass), Ceramic back or leather back, Aluminum frame, Document viewer, Photo viewer/editor | ||
Battery | Capacity | (Li-Po Non removable), 4500 mAh | |
– Fast charging 65, Fast wireless charging 30W, SuperVOOC 2.0, USB Power Delivery |
Price |
Rs: Coming Soon (Expected Rs: 183,999) |
---|