Xiaomi Mi 8 Price in Pakistan & Specs
Xiaomi Mi 8 Price in Pakistan
Celebrating 8th Anniversary!
Xiaomi is celebrating Mi 8 launch in upcoming few days. With that they will also celebrate their 8th anniversary in which they have achieve too many goals. Xiaomi Mi 8 is big achievement because this phone is true face of the now days flagship. Under display fingerprint is the main attraction of this smartphone and Xiaomi Mi 8’s Qualcomm Snapdragon 845 chipset is what makes him the flagship of this era.
We all know that Xiaomi Mi 7 was the next in line according to the company’s plane. But Xiaomi’s Mi 8 is the final name. Which we know with an other name and reason behind this. And also solid that its time to celebrate their birthday and there should be a solid device like Mi 8. Who is worthy smartphone to celebrate this event. Samsung and Huawei are still doing their best to deliver under display fingerprint scanner. Xiaomi 8 has already got this unique tech fro itself.
As far its specifications are concern you will get the 6.21 inch of a massive LCD. That is made up of IPS panels that gave Xiaomi Mi’s 8 high definition resolution of 1080 x 2248 pixels. Display is trapped inside the stainless steel frame where back and front side is covered with glass to give the Xiaomi Mi 8 a glossy look. Android OS v8.1 Oreo is going to be act as the brain of the smartphone where MIUI 9 is going to mask the software with its stunning looks. 6 GB RAM is attached with the Mi 8’s chipset while internal storage of the smartphone is 64 GB only.
Xiaomi Mi 8 Price in Pakistan
Build | OS | Android V8.1 Oreo | |
---|---|---|---|
UI | MIUI 9.0 | ||
Dimensions | 154.9 x 74.8 x 7.6 mm | ||
Weight | 175 g | ||
SIM | Dual Sim, Dual Standby (Nano-SIM) | ||
Colors | Black, Blue, White, Gold | ||
Frequency | 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
|
3G Band | HSDPA 850 / 900 / 1900 / 2100 | ||
4G Band | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 17(700), 20(800), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500) | ||
Processor | CPU | Octa-core (4 x 2.8 GHz Kryo 385 Gold + 4 x 1.8 GHz Kryo 385 Silver) | |
Chipset | Qualcomm SDM845 Snapdragon 845 | ||
GPU | Adreno 630 | ||
Display | Technology | IPS LCD Capacitive Touchscreen, 16M Colors, Multitouch | |
Size | 6.2 Inches | ||
Resolution | 1080 x 2248 Pixels (~402 PPI) | ||
Protection | Corning Gorilla Galss (unspecified version) | ||
Extra Features | HDR10 display, DCI-P3, MIUI 10 | ||
Memory | Built-in | 64/128/256GB Built-in, 6GB RAM | |
Card | No | ||
Camera | Main | Dual 12 MP (f/1.8, 1/2.55″, 4-axis OIS, dual-pixel PDAF) + 12 MP (f/2.4, 1/3.4″), dual pixel phase detection autofocus, dual-LED flash | |
Features | 2x optical zoom, Geo-tagging, touch focus, face detection, HDR, panorama, Video (2160p@60fps, 1080p@30/240fps) | ||
Front | 20 MP (f/2.0), 1080p | ||
Connectivity | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, DLNA, hotspot | |
Bluetooth | v5.0 with A2DP, LE | ||
GPS | Yes + A-GPS support & Glonass, BDS | ||
Radio | No | ||
USB | Type-C 1.0 reversible connector | ||
NFC | Yes | ||
Infrared | Yes | ||
Data | GPRS, Edge, 3G (HSPA 42.2/5.76 Mbps), 4G (LTE-A (4CA) Cat16 1024/150 Mbps) | ||
Features | Sensors | Infrared face recognition, Accelerometer, Barometer, Compass, Fingerprint (rear mounted), Gyro, Proximity | |
Audio | Type-C to 3.5 mm headphone jack adapter, MP4/DivX/XviD/WMV/H.265 player, MP3/WAV/eAAC+/FLAC player, Speaker Phone | ||
Browser | HTML5 | ||
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | ||
Games | Built-in + Downloadable | ||
Torch | Yes | ||
Extra | Active noise cancellation with dedicated mic, Photo/video editor, Document viewer | ||
Battery | Capacity | (Li-Po Non removable), 3400 mAh | |
– Fast battery charging (Quick Charge 4.0+) | |||
Price |
Price in Rs: 64,999 Price in USD: $563 |
More About Smartphones
- infinix note 5 Price in Pakistan
- Honor 10 Price in Pakistan and Specifications
- Moto Z3 Play price in Pakistan and Specifications
- Nokia 5.1 Specification and Review
- Huawei P20 Pro price in Pakistan
- Nokia 7 specification and Price
- OnePlus 6 price in Pakistan specifications
- Sony Xperia XA2 Ultra Specifications
- Huawei Nova 3 Price and Specifications
- Moto E5 Play Price in Pakistan
- Infinix Hot S3X Price in Pakistan
- Honor 7S price in Pakistan
- Honor Note 10 Price In Pakistan
- Samsung Galaxy Note 9 Price in Pakistan
- Oppo F9 Pro Price in Pakistan