Xiaomi Mi Mix Fold price in Pakistan
Xiaomi Mi Mix Fold price in Pakistan
Xiaomi Mi Mix Fold price in Pakistan is Rs. 234,999. Xiaomi Mi Mix Fold will be launch on Jun 30, 2021. This is 12 GB RAM / 256 GB internal storage variant of Xiaomi which is available in Black, Ceramic colours. The smartphone is power by a 2.84 GHz Octa-Core processor with achipset of Qualcomm SM8350 Snapdragon 888. Display has a Foldable AMOLED Capacitive Touchscreen, and the display of the device is 8.01 Inches that provide a resolution of 1816 x 2480 Pixels.
Mi Mix’s have 12/16 gigabytes and a 256/512 gigabytes that is enough to store a huge amount of data. There is a Triple Camera setup. The main camera is 108 megapixels and 8 megapixels, 13 megapixels. In the upcoming new Xiaomi Mix Fold, front-facing is packed with a 20 megapixels front-selfie camera setup
Xiaomi Mi Mix Fold price in Pakistan
Build | OS | Android 10.0 OS | |
---|---|---|---|
UI | MIUI 12 | ||
Dimensions | Unfolded: (173.3 x 133.4 x 7.6 mm), Folded: (173.3 x 69.8 x 17.2 mm) | ||
Weight | 317 g | ||
SIM | Dual Sim, Dual Standby (Nano-SIM) | ||
Colors | Black, Ceramic | ||
Frequency | 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
|
3G Band | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | ||
4G Band | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500) – China | ||
5G Band | 5G SA/NSA | ||
Processor | CPU | Octa-core (1 x 2.84 GHz Kryo 680 + 3 x 2.42 GHz Kryo 680 + 4 x 1.80 GHz Kryo 680) | |
Chipset | Qualcomm SM8350 Snapdragon 888 (5 nm) | ||
GPU | Adreno 660 | ||
Display | Technology | Foldable AMOLED Capacitive Touchscreen, 1B Colors, Multitouch | |
Size | 8.0 Inches | ||
Resolution | 1816 x 2480 Pixels (~384 PPI) | ||
Extra Features | 2ndry display: 6.52 inches, 840 x 2520 pixels, 90Hz, HDR10+, Dolby Vision, 650 nits (typ), 900 nits (peak) | ||
Memory | Built-in | 256/512GB Built-in, 12/16GB RAM | |
Card | No | ||
Camera |
Main | Triple Camera: 108 MP, f/1.8, (wide), 1/1.52″, dual pixel PDAF + 8 MP, 80mm (telephoto/macro), liquid lens, PDAF, 3x optical zoom + 13 MP, f/2.4, (ultrawide), Dual LED Flash | |
Features | Geo-tagging, face detection, HDR, panorama, Video (8K@24/30fps, 4K@30/60fps, 1080p@30/60fps, gyro-EIS) | ||
Front | 20 MP, 27mm (wide), 1/3.4 | ||
Connectivity | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e, dual-band, Wi-Fi Direct, hotspot | |
Bluetooth | v5.2 with A2DP, LE | ||
GPS | Yes + tri-band A-GPS with GLONASS, BDS, GALILEO, QZSS, NavIC | ||
USB | USB Type-C | ||
NFC | Yes | ||
Infrared | Yes | ||
Data | GPRS, Edge, 3G (HSPA 42.2/5.76 Mbps), 4G ( LTE-A (CA), 5G capable | ||
Features | Sensors | Accelerometer, Barometer, Compass, FingerPrint (side-mounted), Gyro, Proximity | |
Audio | 24-bit/192kHz audio, (Tuned by Harman Kardon), MP4/DivX/XviD/WMV/H.265 player, MP3/WAV/eAAC+/FLAC player, stereo speakers (4 speakers) | ||
Browser | HTML5 | ||
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | ||
Games | Built-in + Downloadable | ||
Torch | Yes | ||
Extra | Glass front (folded), Plastic front (unfolded), Glass back + Gorilla Glass 5) or Ceramic back, Aluminum frame, Active noise cancellation with dedicated mic, Photo/video editor, Document viewer | ||
Battery | Capacity | (Li-Po Non removable), 5020 mAh | |
– Fast charging 67W, 100% in 37 min (advertised), Power Delivery 3.0, Quick Charge 4+ |
Price |
Rs: 234,999) |
---|
One thought on “Xiaomi Mi Mix Fold price in Pakistan”