Xiaomi Redmi Note 9 price in Pakistan
Xiaomi Redmi Note 9 price in Pakistan
Xiaomi Redmi Note 9 price in Pakistan is Rs. 34,999. Redmi Note 9 Expects to launch on Mar 12, 2020. This is 3 GB RAM / 64 GB internal storage variant of Xiaomi which is available in Blue, Black, White colors. Another Note is coming from Xiomi Note series Note 9. The handset is packed with some basic features and the aim to introduce. MediaTek Helio 80 chipset with 4 GB RAM that is below par as compared to the other brands. 64 GB is internal storage that can be increase with microSD card. Quad-camera setup is on back of the phone. The main lens is 48 megapixels. The secondary lens is 8 megapixels and the macro camera and depth 2 megapixels.
Selfie camera is 13 megapixels for perfect selfies. The IPS LCD display of 6.53 inches with full HD resolution of 1080 x 2340 pixels. Note 9 will be running on the latest operating system, Android 10. The handset will be fueled with a massive battery of 5020 mAh capacity that will provide the user of the Redmi Note 9 with a sufficient amount of time. Security of the data is very important that is why the handset is packed with a rear-mounted fingerprint reader like Samsung brands.
Specifications
Build | OS | Android 10 OS | |
---|---|---|---|
UI | MIUI 11 | ||
Dimensions | 162.3 x 77.2 x 8.9 mm | ||
Weight | 198 g | ||
SIM | Dual Sim, Dual Standby (Nano-SIM) | ||
Colors | Blue, Black, White | ||
Frequency | 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
|
3G Band | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | ||
4G Band | LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 40(2300), 41(2500) | ||
Processor | CPU | 2.0 Ghz Octa Core | |
Chipset | MediaTek Helio G85 (12nm) | ||
GPU | Mali-G52 MC2 | ||
Display | Technology | IPS LCD Capacitive Touchscreen, 16M Colors, Multitouch | |
Size | 6.53 Inches | ||
Resolution | 1080 x 2340 Pixels (~395 PPI) | ||
Protection | Corning Gorilla Glass 5 | ||
Extra Features | 450 nits typ. brightness (advertised) | ||
Memory | Built-in | 64/128GB Built-in, 3/4GB RAM | |
Card | microSDXC (dedicated slot) | ||
Camera |
Main | Quad Camera: 48 MP, f/1.8, 26mm (wide), 1/2.0″, PDAF + 8 MP, f/2.2, 118° (ultrawide), 1/4.0″ + 2 MP, f/2.4, (macro), AF + 2 MP, f/2.4, (depth), LED Flash | |
Features | Geo-tagging, Phase detection, touch focus, HDR, Panorama, Video (2160p@30fps, 1080p@30/60/120fps, 720p@960fps, gyro-EIS) | ||
Front | 13 MP, f/2.3, 29mm (normal), 1/3.1″, HDR, panorama, Video (1080p@30fps) | ||
Connectivity | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot | |
Bluetooth | v5.0 with A2DP, LE | ||
GPS | Yes + A-GPS support & Glonass, BDS, GALILEO, BDS | ||
Radio | FM Radio with recording | ||
USB | 2.0, Type-C 1.0 reversible connector | ||
NFC | Yes | ||
Data | GPRS, Edge, 3G (HSPA 42.2/5.76 Mbps), 4G LTE-A | ||
Features | Sensors | Accelerometer, Compass, Fingerprint (rear mounted), Proximity | |
Audio | 3.5mm Audio Jack, XviD/MP4/H.264 player, MP3/WAV/eAAC+/FLAC player, Speaker Phone | ||
Browser | HTML5 | ||
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | ||
Games | Built-in + Downloadable | ||
Torch | Yes | ||
Extra | Splash-proof coating, Glass front + Gorilla Glass 5), plastic frame, Active noise cancellation with dedicated mic, Photo/video editor, Document viewer | ||
Battery | Capacity | (Li-Po Non removable), 5020 mAh | |
– Fast battery charging 18W, Reverse charging 9W |
Price |
(Expected Rs: 34,999) Price in USD: $NA |
---|